Over 30% of heat is lost through uninsulated walls
…more…
Cavity Walls
A property built after 1920 is most likely to have a cavity wall. The cavity walls can be insulated by a professional company. The company would drill a number of holes in the mortar and fill the cavity with polystyrene beads, mineral fibre or expanding foam. The cavity wall insulation cost is often quickly paid back through the savings on energy.
Solid Wall
A property that was built before 1920 is likely to have a solid wall. Because solid walls don’t have a gap, they can’t be filled with insulating materials. Instead, the insulation has to be done from either side of the wall.
If you were to opt-in for internal solid wall insulation, then you would have to compromise on space as it would reduce your overall floor space.
External wall insulation is a more common way of insulating solid walls as you don’t have to compromise on the floor space inside the house.
Solid wall insulation is much more expensive than cavity wall insulation, however, it does increase the comfort of your home and if the energy prices are high, the savings are achieved quicker.
To insulate the house you need to address heat loss through doors and windows gaps and floor.
…more…
Doors
Windows
Controlled ventilation helps reduce condensation and damp, by letting fresh air in when needed and keeping the warm air in.
In order to let fresh air in only when needed and to keep the warm air in you can replace the air brick in your house with a smart air brick such as Airex and reduce the heat loss in the whole house by 12-16%.
You can find out more about Airex here.
Controlled ventilation helps reduce condensation and damp, by letting fresh air in when needed and keeping the warm air in.
In order to let fresh air in only when needed and to keep the warm air in you can replace the air brick in your house with a smart air brick such as Airex and reduce the heat loss in the whole house by 12-16%.
You can find out more about Airex here.
A standard hydraulic thermostatic valve saves around 20% on energy.
Smart thermostatic valves, such as RadBot, could save as much as 30% on the energy bills. You can find out more about Radbot here.
A standard hydraulic thermostatic valve saves around 20% on energy.
Smart thermostatic valves, such as RadBot, could save as much as 30% on the energy bills. You can find out more about Radbot here.
You could save £53 (37%) by switching from branded products to a high street supermarket’s own brands.
You could save £73 (47%) by shopping at budget supermarkets.
…see the detailed comparison…
Premium Brands @ Tesco | Own Brand @ Tesco | Budget Supermarket Aldi | ||
1 x White Loaf | £1.35 | £0.70 | £0.65 | |
1 x Wholemeal Loaf | £1.20 | £0.70 | £0.36 | |
2 x Packs of Rolls | £2.20 | £0.98 | £0.98 | |
1 x Low fat Spread | £4.49 | £2.30 | £2.15 | |
1 x Marmalade/Jam | £1.50 | £0.60 | £0.52 | |
1 x Cornflakes | £2.00 | £0.60 | £0.59 | |
1 x Hoop Cereal | £3.00 | £1.20 | £0.99 | |
3 x 4 Pints Milk | £5.10 | £4.35 | £4.17 | |
1 x Large Chicken | £6.35 | £4.25 | £3.65 | |
1 x Pack Chix Fillets 1kg | £5.72 | £5.72 | £5.50 | |
2 x 500g Minced Beef | £5.78 | £5.40 | £4.90 | |
2 x Packs Sausages | £4.50 | £3.70 | £2.98 | |
2 x Packs Bacon | £5.70 | £3.95 | £2.39 | |
1 x 12 Eggs | £3.30 | £2.20 | £1.79 | |
1 x 4 Fish Fillets | £4.75 | £3.70 | £3.09 | |
2 x Pizzas | £5.90 | £2.90 | £2.18 | |
2 x 2.5k Potatoes | £4.60 | £3.00 | £1.98 | |
1 x Broccoli | £0.90 | £0.55 | £0.50 | |
1 x 1kg Carrots | £1.05 | £0.45 | £0.45 | |
1 x Pack Onions | £1.50 | £0.90 | £0.79 | |
1 x Pack Mushrooms | £1.80 | £1.80 | £1.30 | |
1 x lettuce | £1.00 | £1.00 | £0.75 | |
1 x Cucumber | £0.59 | £0.59 | £0.59 | |
1 x Pack Tomatoes | £2.00 | £0.79 | £0.75 | |
1 x 3 Pack Peppers | £1.45 | £1.45 | £1.25 | |
1 x Family Pack Apples | £1.90 | £1.70 | £0.90 | |
1 x 4 Bananas | £1.08 | £0.56 | £0.56 | |
1 x Pack Oranges | £2.10 | £2.00 | £1.69 | |
1 x Pack Cheese | £3.00 | £2.85 | £2.19 | |
1 x Pack Ham | £2.85 | £2.00 | £1.49 | |
2 x Tins Tuna | £3.00 | £1.48 | £1.38 | |
2 x Orange Juice | £2.90 | £2.00 | £1.58 | |
1 x Bottle Squash | £2.25 | £1.40 | £1.15 | |
1 x Frozen Peas | £2.65 | £1.00 | £0.65 | |
1 x Pack Yorkshire Puddings | £1.90 | £1.00 | £0.65 | |
1 x Packet Flour | £2.00 | £0.80 | £0.55 | |
1 x Pack Tea Bags | £2.30 | £1.10 | £0.99 | |
1 x Jar Coffee | £6.00 | £2.25 | £1.69 | |
1 x Bag Sugar | £0.65 | £0.65 | £0.65 | |
1 x cleaning spray | £2.00 | £0.95 | £0.79 | |
1 x 4 Toilet Rolls | £2.85 | £2.10 | £1.69 | |
1 x Washing Powder | £7.50 | £4.00 | £3.09 | |
1 x Washing Up Liquid | £1.00 | £0.44 | £0.49 | |
2 x Packs 4 Yoghurts | £2.20 | £1.58 | £1.58 | |
2 x Packets Biscuits | £2.38 | £1.00 | £0.90 | |
1 x 12 Pack Crisps | £2.75 | £2.00 | £1.58 | |
1 x Tomato Sauce | £2.30 | £1.00 | £0.65 | |
4 x Baked Beans | £3.00 | £1.60 | £1.40 | |
2 x Lemonade | £2.40 | £0.90 | £0.70 | |
1 x White Wine | £9.50 | £7.50 | £4.99 | |
1 x Pk 4 Beers | £5.49 | £5.00 | £3.29 | |
Total | £155.68 | £102.64 | £82.52 | |
Savings | £53.04 | £73.16 | ||
Savings percentage | 34.07% | 46.99% |
Prices true on 13th July 2022 do not include promotional items or loyalty discounts.